Motions and votes
Recorded actions
MOTION 001 · AGENDA 7.1
PassedIt is recommended that the Board of Trustees approves the revision to Local Board policy EFA and EFB.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 002 · AGENDA 8.1
PassedIt is recommended that the Board of Trustees approves the District's July 2023 financial statements.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 003 · AGENDA 8.2
PassedIt is recommended that the Board of Trustees approves the District's September 2023 budget amendments.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 004 · AGENDA 8.3
PassedIt is recommended the Board of Trustees approve the property tax rate of $1.1194 per $100 valuation. And further recommend the Board of Trustees approve the Order adopting the Maintenance and Operations tax rate of $0.7294 per $100 valuation and the Interest and Sinking tax rate of $0.3900 per $100 valuation for the tax year 2023, as reflected in the Order for a decrease in the actual total tax rate of $0.1854.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 005 · AGENDA 8.4
PassedIt is recommended that the Board of Trustees approves the 2023-2024 claims administration by TASB Risk Management Fund for unemployment compensation.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 006 · AGENDA 8.5
PassedIt is recommended that the Board of Trustees adopts the local policies included in Board Policy Update 121.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 007 · AGENDA 8.6
PassedIt is recommended that the Board of Trustees awards a contract to Stewart Builders, Inc. for the additions and renovations to Cinco Ranch High School for a fee not to exceed 2.75% of the cost of the work.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 008 · AGENDA 8.7
PassedIt is recommended that the Board of Trustees approves the plat for Elementary School #47.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 009 · AGENDA 8.8
PassedIt is recommended that the Board of Trustees approves the superintendent to form a naming advisory committee for the purpose of proposing a name for Junior High #18 per Board Policy CW(LOCAL).
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 010 · AGENDA 8.9
PassedIt is recommended that the Board of Trustees approves the superintendent to form a naming advisory committee for the purpose of proposing a name for High School #10 per Board Policy CW(LOCAL).
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 011 · AGENDA 8.10
PassedIt is recommended that the Board of Trustees approves the waiver for Remote Instruction.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 012 · AGENDA 8.11
PassedIt is recommended that the Board of Trustees approves the attached resolution nominating candidates for positions on the Board of Directors of the Waller Country Appraisal District, Fort Bend Central Appraisal District, and Harris Central Appraisal District.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 013 · AGENDA 8.12
PassedIt is recommended that the Board of Trustees grants approval for the superintendent to prepare, sign, and submit an application to the State Commissioner of Education for a class size waiver exception.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 014 · AGENDA 8.13
PassedIt is recommended that the Board of Trustees approves the minutes for the August Board meetings.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |