Motions and votes
Recorded actions
MOTION 001 · AGENDA 7.1
PassedIt is recommended that the Board of Trustees approves of the June 2023 Financial Reports.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 002 · AGENDA 7.2
PassedIt is recommended that the Board of Trustees approves the 2022-2023 final amended budget for the Katy Independent School District.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 003 · AGENDA 7.3
PassedIt is recommended that the Board of Trustees approves the resolution to commit and assign fund balance.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 004 · AGENDA 7.4
PassedIt is recommended that the Board of Trustees approves the 2023-2024 State Compensatory Education funding and other End-of-Course Assessment funding budget, as required by House Bill 5.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 005 · AGENDA 7.5
PassedIt is recommended that the Board of Trustees adopts the 2023-2024 Official Budget for Katy Independent School District.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 006 · AGENDA 7.6
PassedIt is recommended that the Board of Trustees approves the TASB Risk Management Fund Interlocal Participation Agreement for the administration of work compensation claims for 2023-2024.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 007 · AGENDA 7.7
PassedIt is recommended that the Board of Trustees approves the renewal of the Excess Workers' Compensation Reinsurance Policy offered by Midwest Casualty Company with a $550,000 specific retention for an estimated deposit premium of $149,176 for the period 2023-2024 and a flat rate renewal period for 2024-25.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 008 · AGENDA 7.8
PassedIt is recommended that the Board of Trustees approves the Self-Insured Health Plan design and premiums for Plan Year 2024.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 009 · AGENDA 7.9
PassedIt is recommended that the Board of Trustees approves the Voluntary Benefit products for Plan Year 2024
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 010 · AGENDA 7.10
PassedIt is recommended that the Board of Trustees approves Amendment Two to the Anslow-Bryant Construction, Ltd. contract related to the addition and kitchen/cafeteria expansion to West Memorial Elementary School for the Guaranteed Maximum Price of $7,179,733 and approves the total project cost not to exceed $11,050,256.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 011 · AGENDA 7.11
PassedIt is recommended that the Board of Trustees approves the attached contract to VLK Architects, Inc. for design services associated with the construction of the Northwest Transportation and Maintenance Facility for a fee of 6% of the final construction cost.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 012 · AGENDA 7.12
PassedIt is recommended that the Board of Trustees approves of a Resolution to declare a good cause exception for House Bill 3.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 013 · AGENDA 7.13
PassedIt is recommended that the Board of Trustees approves of FFJ-Student Welfare: Parental Authority and Gender Fluidity Matters.
4 Yes · 3 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | No |
| lance-redmon | No |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | No |
| victor-perez | Yes |
MOTION 014 · AGENDA 7.14
PassedIt is recommended that the Board of Trustees approve of the 2023-2024 Board Operating Procedures.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |
MOTION 015 · AGENDA 7.15
PassedIt is recommended that the Board of Trustees approves the minutes for the July Board meetings.
7 Yes · 0 No
| Trustee | Vote |
|---|---|
| amy-thieme | Yes |
| dawn-champagne | Yes |
| lance-redmon | Yes |
| mary-ellen-cuzela | Yes |
| morgan-calhoun | Yes |
| rebecca-fox | Yes |
| victor-perez | Yes |